Data Dictionary
Field | Type | Notes |
Brand Name | Text | |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Default Purchase Unit of Measure Name | Text | Default Purchase Unit Of Measure Name |
Group Name | Text | API: Product Group.GroupName |
Inventory Detail Bin Location | Text | API: Inventory Details.BinLocation |
Product Description | Text | API: Product.ProductDescription |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Product Warehouse GUID | Text | API: Derived from generate_hash Product.Guid |
Sub Group Name | Text | |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Maximum Stock Alert Level | Text | API: Inventory Details.WarehouseMaxStockAlertLevel |
Warehouse Minimum Stock Alert Level | Text | API: Inventory Details.WarehouseMinStockAlertLevel |
Warehouse Name | Text | API: Warehouse.WarehouseName |
