Data Dictionary
Field | Type | Notes |
Comment | Text | API: Product Price.Comments |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | API: Customer.CustomerName |
Customer Price | Number | API: Product Price.CustomerPrice |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Default Sell Price | Number | API: Product Price.DefaultSellPrice |
Discount Value | Number | API: Product Price.DiscountValue |
Minimum Quantity | Number | API: Product Price.MinimumQuantity |
Price Type | Text | API: Product Price.PriceType |
Product Description | Text | |
Product GUID | Text | The Unique ID of a Product |
Product Group GUID | Text | The Unique ID of a Product Group, API: Product Group.Guid |
Product Price GUID | Text | API: Product Price.Guid |
Updated | Datetime | API: Product Price.LastModifiedOn |
Valid From | Datetime | API: Product Price.ValidFrom |
Valid To | Datetime | API: Product Price.ValidTo |
