Data Dictionary
Field | Type | Notes |
Alternate Units Of Measure | JSON | API: Array of Product.AlternateUnitsOfMeasure |
Attribute Set | Text | API: Product.AttributeSet |
Automatic Charge Cost | Number | API: Product.AutomaticChargeCost |
Average Land Price | Number | API: Product.AverageLandPrice |
Barcode | Text | API: Product.Barcode |
Bin Location | Text | API: Product.BinLocation |
Comment | Text | API: Product.Comments |
Commerce Code | Text | API: Product.CommerceCode |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Copy Comments For Purchases | Boolean | API: Product.CopyCommentsForPurchases |
Copy Comments For Sales | Boolean | API: Product.CopyCommentsForSales |
Created | Datetime | API: Product.CreatedOn |
Created By | Text | API: Product.CreatedBy |
Customer Sell Price | Number | API: Product.CustomerSellPrice |
Customs Description | Text | API: Product.CustomsDescription |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Default Purchase Price | Number | API: Product.DefaultPurchasePrice |
Default Purchase Unit of Measure Name | Text | Name |
Default Sell Price | Number | API: Product.DefaultSellPrice |
Depth | Number | API: Product.Depth |
Height | Number | API: Product.Height |
ICC Country Code | Text | API: Product.ICCCountryCode |
ICC Country Name | Text | API: Product.ICCCountryName |
Image URL | Text | API: Product.ImageUrl |
Images | JSON | API: Array of Product.Images |
Inventory Details | JSON | API: Array of Product.InventoryDetails |
Is Assembled Product | Boolean | API: Product.IsAssembledProduct |
Is Batch Tracked | Boolean | API: Product.IsBatchTracked |
Is Component | Boolean | API: Product.IsComponent |
Is Purchasable | Boolean | API: Product.IsPurchasable |
Is Sellable | Boolean | API: Product.IsSellable |
Is Serialized | Boolean | API: Product.IsSerialized |
Last Cost | Number | API: Product.LastCost |
Max Stock Alert Level | Number | API: Product.MaxStockAlertLevel |
Min Stock Alert Level | Number | API: Product.MinStockAlertLevel |
Minimum Order Quantity | Number | API: Product.MinimumOrderQuantity |
Minimum Sale Quantity | Number | API: Product.MinimumSaleQuantity |
Minimum Sell Price | Number | API: Product.MinimumSellPrice |
Never Diminishing | Boolean | API: Product.NeverDiminishing |
Nominal Cost | Number | API: Product.NominalCost |
Notes | Text | API: Product.Notes |
Obsolete | Boolean | API: Product.Obsolete |
Pack Size | Number | API: Product.PackSize |
Product Brand GUID | Text | The Unique ID of a Product Brand |
Product Code | Text | API: Product.ProductCode |
Product Description | Text | API: Product.ProductDescription |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Product Group GUID | Text | The Unique ID of a Product Group, API: Product Group.Guid |
Product Sub Group GUID | Text | The Unique ID of a Product Sub Group |
Purchase Account | Text | API: Product.PurchaseAccount |
Re Order Point | Text | API: Product.ReOrderPoint |
Sell Price Tier 1 Name | Text | Name |
Sell Price Tier 10 Name | Text | Name |
Sell Price Tier 2 Name | Text | Name |
Sell Price Tier 3 Name | Text | Name |
Sell Price Tier 4 Name | Text | Name |
Sell Price Tier 5 Name | Text | Name |
Sell Price Tier 6 Name | Text | Name |
Sell Price Tier 7 Name | Text | Name |
Sell Price Tier 8 Name | Text | Name |
Sell Price Tier 9 Name | Text | Name |
Source ID | Text | API: Product.SourceId |
Source Variant Parent ID | Text | API: Product.SourceVariantParentId |
Supplementary Classification Abbreviation | Text | API: Product.SupplementaryClassificationAbbreviation |
Supplier GUID | Text | The Unique ID of a Supplier, API: Supplier.Guid |
Supplier Name | Text | Supplier.Name, API: Supplier.SupplierName |
Supplier Product Code | Text | API: Product.SupplierProductCode |
Supplier Product Description | Text | API: Product.SupplierProductDescription |
Taxable Purchase | Boolean | API: Product.TaxablePurchase |
Taxable Sales | Boolean | API: Product.TaxableSales |
Unit of Measure Name | Text | Name |
Updated | Datetime | API: Product.LastModifiedOn |
Updated By | Text | API: Product.LastModifiedBy |
Weight | Number | API: Product.Weight |
Width | Number | API: Product.Width |
Xero Cost Of Goods Account | Text | API: Product.XeroCostOfGoodsAccount |
Xero Sales Account | Text | API: Product.XeroSalesAccount |
Xero Sales Tax Code | Text | API: Product.XeroSalesTaxCode |
Xero Sales Tax Rate | Text | API: Product.XeroSalesTaxRate |
Xero Tax Code | Text | API: Product.XeroTaxCode |
Xero Tax Rate | Text | API: Product.XeroTaxRate |
