Details of when a ticket has been in it's different lifecycle stages
Data Dictionary
Field | Type | Notes |
Archived | Boolean | Derived from text_to_boolean Archived |
Company Name | Text | API: properties.name |
Connection Name | Text | The name of the Connection. Typically the name of the HubSpot Organisation., Derived from clean_name Connection Name |
Contact Name | Text | This is derived from the Firstname and Lastname, Derived from concat First Name and Last Name |
Created | Datetime | Derived from text_to_timestamptz Created |
Created Date | Date | The date that the record was created. This is useful so you can create a relationship with the Dates table, and analyze data over days, weeks, months and so on., Derived from timestamptz_as_text_to_date Created |
Cumulative Time In | Interval | Derived from text_milliseconds_to_interval Cumulative Time In |
Data current as of | Datetime | Gives the date and time that this record was taken from HubSpot. |
Date Entered | Date | Derived from timestamptz_to_date |
Date Exited | Date | Derived from timestamptz_to_date |
Datetime Entered | JSON | Derived from choosing the first non-null |
Datetime Exited | JSON | Derived from choosing the first non-null |
Description | Text | API: Properties.hs_description |
Internal URL | Text | The URL to the Service record - only available to those that have access to HubSpot., API: Service.url |
Latest Time In | Interval | Derived from text_milliseconds_to_interval Latest Time In |
Owner ID | Integer | The Owner of the Service. Find related details in the Owners table., Derived from text_to_bigint Properties.hubspot_owner_id |
Owner Name | Text | Derived from concat First Name and Last Name |
Pipeline ID | Text | API: Properties.hs_pipeline |
Pipeline Label | Text | |
Pipeline Sort Order | Integer | |
Pipeline Stage ID | Text | Derived from generate_hash Pipeline ID and Stage ID |
Pipeline Stage Label | Text | Derived from clean_name |
Pipeline Stage Sort Order | Integer | Derived from make_sort_order Pipeline Sort Order and Stage Sort Order |
Primary Company ID | Integer | If one exists, the Company ID for the primary Company associated with this record. Find related details in the Companies table., Derived from first_id Results |
Primary Contact ID | Integer | If one exists, the Contact ID for the primary Contact associated with this record. There may not be any associated Contact. Find related details in the Contacts table., Derived from first_id Results |
Service ID | Integer | HubSpot's unique ID for the Service., Derived from text_to_bigint Service ID |
Service Name | Text | API: Properties.hs_name |
Stage ID | Text | API: Service Stage Properties.stage_id |
Stage Label | Text | API: stages.label |
Stage Sort Order | Integer | API: stages.displayOrder |
Time In | Interval | Derived from text_milliseconds_to_interval Time In |
