Data Dictionary
Field | Type | Notes |
Average Landed Price After Return | Number | API: Supplier Return Lines.AverageLandedPriceAfterReturn |
Average Landed Price Before Return | Number | API: Supplier Return Lines.AverageLandedPriceBeforeReturn |
Comment | Text | API: Supplier Return.Comments |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Created | Datetime | Derived from datetime with timezone conversion of Created |
Created By | Text | API: Supplier Return.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Currency Rate | Number | API: Supplier Return.ExchangeRate |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Gross Amount | Number | Gross cost of returned goods in transaction currency, API: Supplier Return.Total |
Gross Amount (BC) | Number | Gross cost of returned goods in Organisation's base currency, Derived from adding Tax Amount (BC) and Net Amount (BC) |
Line Comment | Text | API: Supplier Return Lines.Comments |
Line Number | Integer | API: Supplier Return Lines.LineNumber |
Line Tax Rate | Number | API: Supplier Return Lines.TaxRate |
Line Xero Tax Code | Text | API: Supplier Return Lines.XeroTaxCode |
Net Amount | Number | Net cost of returned goods in transaction currency, API: Supplier Return.SubTotal |
Net Amount (BC) | Number | Net cost of returned goods in Organisation's base currency, API: Supplier Return.BaseSubTotal |
Order Net Amount | Number | The net value of the goods that were ordered in the transaction currency., Derived from multiplying Purchase Unit Order Quantity and Order Price |
Order Price | Number | The Purchase Unit order price in the transaction currency., API: Supplier Return Lines.OrderPrice |
Order Quantity | Number | Order Quantity expressed in the product's base unit of measure. (e.g. a bottle), API: Supplier Return Lines.OrderQuantity |
Product Description | Text | Derived from cleaning Product Description |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Purchase Order GUID | Text | The Unique ID of a Purchase Order, API: Purchase Order.Guid |
Purchase Unit Order Quantity | Number | Purchase Unit Order Quantity expressed in the suppliers unit of measure. (e.g. a single case of 12 bottles), API: Supplier Return Lines.PurchaseUnitOrderQuantity |
Purchase Unit Return Quantity | Number | Purchase Unit Return Quantity expressed in the suppliers unit of measure. (e.g. a single case of 12 bottles), API: Supplier Return Lines.PurchaseUnitReturnQuantity |
Required Date | Datetime | Derived from datetime with timezone conversion of Required Date |
Return Costs Gross (BC) | Number | Gross Cost of returning the goods in Organisation's base currency, Derived from adding Return Costs Tax (BC) and Return Costs Net (BC) |
Return Costs Net (BC) | Number | Net Cost of returning the goods in Organisation's base currency, API: Supplier Return.BaseReturnCostTotal |
Return Costs Tax (BC) | Number | Tax Cost of returning the goods in Organisation's base currency, API: Supplier Return.BaseReturnCostTaxTotal |
Return Date | Date | Derived from date conversion of Return Date |
Return Net Amount | Number | The net value of the goods returned in the transaction currency., Derived from multiplying Purchase Unit Return Quantity and Return Price |
Return Price | Number | The Purchase Unit return price in the transaction currency., API: Supplier Return Lines.ReturnPrice |
Return Quantity | Number | Return Quantity expressed in the product's base unit of measure. (e.g. a bottle), API: Supplier Return Lines.ReturnQuantity |
Return Reason | Text | API: Supplier Return Lines.ReturnReason |
Return To Supplier | Boolean | API: Supplier Return Lines.ReturnToSupplier |
Status | Text | API: Supplier Return.Status |
Stock On Hand Before Return | Number | API: Supplier Return Lines.StockOnHandBeforeReturn |
Supplier GUID | Text | The Unique ID of a Supplier, API: Supplier.Guid |
Supplier Name | Text | Supplier.Name, API: Supplier.SupplierName |
Supplier Reference | Text | Supplier Reference erence, API: Supplier Return.SupplierRef |
Supplier Return Costs | JSON | API: Array of Supplier Return.SupplierReturnCosts |
Supplier Return GUID | Text | API: Supplier Return.Guid |
Supplier Return Line GUID | Text | API: Supplier Return Lines.Guid |
Supplier Return Number | Text | API: Supplier Return.SupplierReturnNumber |
Tax Amount | Number | Tax Amount (in the transaction currency ?), API: Supplier Return Lines.LineTax |
Tax Amount (BC) | Number | Tax cost of returned goods in Organisation's base currency, API: Supplier Return.BaseTaxTotal |
Tax Rate | Number | API: Supplier Return.TaxRate |
Total (BC) | Number | Total (Gross) cost of the return of goods, which includes any costs incurred in returning the goods, in Organisation's base currency., API: Supplier Return.BaseTotal |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
Updated By | Text | API: Supplier Return.LastModifiedBy |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Name | Text | API: Warehouse.WarehouseName |
Xero Cost Of Goods Account | Text | API: Supplier Return Lines.XeroCostOfGoodsAccount |
Xero Sales Account | Text | API: Supplier Return Lines.XeroSalesAccount |
Xero Tax Code | Text | API: Supplier Return.XeroTaxCode |
