Data Dictionary
Field | Type | Notes |
Allocate Product | Boolean | API: Sales Order.AllocateProduct |
Assembly | Text | API: Sales Order Lines.Assembly |
Average Landed Price At Time Of Sale | Number | API: Sales Order Lines.AverageLandedPriceAtTimeOfSale |
Batch Numbers | Text | API: Sales Order Lines.BatchNumbers |
Comment | Text | API: Sales Order.Comments |
Completed Date | Datetime | API: Sales Order.CompletedDate |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Created | Datetime | API: Sales Order.CreatedOn |
Created By | Text | API: Sales Order.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Custom Order Status | Text | API: Sales Order.CustomOrderStatus |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | API: Customer.CustomerName |
Customer Ref | Text | API: Sales Order.CustomerRef |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery City | Text | API: Sales Order.DeliveryCity |
Delivery Contact GUID | Text | API: Delivery Contact.Guid |
Delivery Country | Text | API: Sales Order.DeliveryCountry |
Delivery Instruction | Text | API: Sales Order.DeliveryInstruction |
Delivery Method | Text | API: Sales Order.DeliveryMethod |
Delivery Name | Text | API: Sales Order.DeliveryName |
Delivery Post Code | Text | API: Sales Order.DeliveryPostCode |
Delivery Region | Text | API: Sales Order.DeliveryRegion |
Delivery Street Address | Text | API: Sales Order.DeliveryStreetAddress |
Delivery Street Address2 | Text | API: Sales Order.DeliveryStreetAddress2 |
Delivery Suburb | Text | API: Sales Order.DeliverySuburb |
Discount Rate | Number | API: Sales Order.DiscountRate |
Due Date | Date | API: Sales Order Lines.DueDate |
Exchange Rate | Number | API: Sales Order.ExchangeRate |
First Name | Text | API: Delivery Contact.FirstName |
Last Name | Text | API: Delivery Contact.LastName |
Line Comment | Text | Comments, API: Sales Order Lines.Comments |
Line Discount Rate | Number | Discount Rate, API: Sales Order Lines.DiscountRate |
Line Number | Integer | API: Sales Order Lines.LineNumber |
Line Tax | Number | API: Sales Order Lines.LineTax |
Line Tax (BC) | Number | API: Sales Order Lines.BCLineTax |
Line Tax Code | Text | API: Sales Order Lines.LineTaxCode |
Line Tax Rate | Number | Tax Rate, API: Sales Order Lines.TaxRate |
Line Total | Number | API: Sales Order Lines.LineTotal |
Line Total (BC) | Number | API: Sales Order Lines.BCLineTotal |
Line Type | Text | API: Sales Order Lines.LineType |
Line Updated | Datetime | Updated, API: Sales Order Lines.LastModifiedOn |
Line Xero Tax Code | Text | Xero Tax Code, API: Sales Order Lines.XeroTaxCode |
Order Date | Date | API: Sales Order.OrderDate |
Order Number | Text | API: Sales Order.OrderNumber |
Order Quantity | Number | API: Sales Order Lines.OrderQuantity |
Order Status | Text | API: Sales Order.OrderStatus |
Payment Due Date | Date | API: Sales Order.PaymentDueDate |
Product Description | Text | |
Product GUID | Text | The Unique ID of a Product |
Received Date | Text | API: Sales Order.ReceivedDate |
Required Date | Datetime | API: Sales Order.RequiredDate |
Sales Order GUID | Text | The Unique ID for a Sales Order, API: Sales Order.Sales Order.Guid |
Sales Order Group | Text | API: Sales Order.SalesOrderGroup |
Sales Order Line GUID | Text | API: Sales Order Lines.Guid |
Salesperson | Text | ToDo is this the GUID/email/entire object of Salesperson?, API: Sales Order.Salesperson |
Send Accounting Journal Only | Boolean | API: Sales Order.SendAccountingJournalOnly |
Serial Numbers | Text | API: Sales Order Lines.SerialNumbers |
Source ID | Text | API: Sales Order.SourceId |
Sub Total | Number | API: Sales Order.SubTotal |
Sub Total (BC) | Number | API: Sales Order.BCSubTotal |
Tax Code | Text | The Tax Code, e.g. V.A.T., API: Tax.TaxCode |
Tax Rate | Number | API: Sales Order.TaxRate |
Tax Total | Number | API: Sales Order.TaxTotal |
Tax Total (BC) | Number | API: Sales Order.BCTaxTotal |
Total | Number | API: Sales Order.Total |
Total (BC) | Number | API: Sales Order.BCTotal |
Total Volume | Number | API: Sales Order.TotalVolume |
Total Weight | Number | API: Sales Order.TotalWeight |
Unit Price | Number | API: Sales Order Lines.UnitPrice |
Unit Price (BC) | Number | API: Sales Order Lines.BCUnitPrice |
Updated | Datetime | API: Sales Order.LastModifiedOn |
Updated By | Text | API: Sales Order.LastModifiedBy |
Volume | Text | API: Sales Order Lines.Volume |
Warehouse GUID | Text | Warehouse.Guid, API: Warehouse.Guid |
Warehouse Name | Text | Warehouse.Name, API: Warehouse.WarehouseName |
Weight | Text | API: Sales Order Lines.Weight |
Xero Sales Account | Text | API: Sales Order Lines.XeroSalesAccount |
Xero Tax Code | Text | API: Sales Order.XeroTaxCode |
