Data Dictionary
Field | Type | Notes |
Batch Numbers | Text | API: Invoice Lines.BatchNumbers |
Comment | Text | API: Sales Invoice.Comments |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Created By | Text | API: Sales Invoice.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | API: Customer.CustomerName |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery Address City | Text | City |
Delivery Address Country | Text | Country |
Delivery Address Delivery Instruction | Text | Delivery Instruction |
Delivery Address Name | Text | Address Name |
Delivery Address Postal Code | Text | Postal Code |
Delivery Address Region | Text | Region |
Delivery Address Suburb | Text | Suburb |
Delivery Instruction | Text | API: Sales Invoice.DeliveryInstruction |
Delivery Street Address | Text | Street Address |
Delivery Street Address2 | Text | Street Address2 |
Discount Rate | Number | API: Invoice Lines.DiscountRate |
Due Date | Date | API: Sales Invoice.DueDate |
Exchange Rate | Number | API: Sales Invoice.ExchangeRate |
Invoice Date | Date | API: Sales Invoice.InvoiceDate |
Invoice GUID | Text | API: Sales Invoice.Guid |
Invoice Line Comment | Text | API: Invoice Lines.Comments |
Invoice Line GUID | Text | API: Invoice Lines.Guid |
Invoice Line Updated | Datetime | Updated, API: Invoice Lines.LastModifiedOn |
Invoice Number | Text | API: Sales Invoice.InvoiceNumber |
Invoice Quantity | Number | API: Invoice Lines.InvoiceQuantity |
Invoice Status | Text | API: Sales Invoice.InvoiceStatus |
Line Number | Integer | API: Invoice Lines.LineNumber |
Line Tax | Number | API: Invoice Lines.LineTax |
Line Total | Number | API: Invoice Lines.LineTotal |
Line Type | Text | API: Invoice Lines.LineType |
Order Number | Text | API: Sales Invoice.OrderNumber |
Order Quantity | Number | API: Invoice Lines.OrderQuantity |
Payment Received | Boolean | API: Sales Invoice.PaymentReceived |
Payment Term | Text | API: Sales Invoice.PaymentTerm |
Postal Address City | Text | City |
Postal Address Country | Text | Country |
Postal Address Delivery Instruction | Text | Delivery Instruction |
Postal Address Name | Text | Address Name |
Postal Address Postal Code | Text | Postal Code |
Postal Address Region | Text | Region |
Postal Address Suburb | Text | Suburb |
Postal Street Address | Text | Street Address |
Postal Street Address2 | Text | Street Address2 |
Product Description | Text | |
Product GUID | Text | The Unique ID of a Product |
Quote Number | Text | API: Sales Invoice.QuoteNumber |
Serial Numbers | Text | API: Invoice Lines.SerialNumbers |
Tax Rate | Number | API: Invoice Lines.TaxRate |
Unit Price | Number | API: Invoice Lines.UnitPrice |
Unit Price (BC) | Number | Unit Price (Base Currency), API: Invoice Lines.BCUnitPrice |
Updated | Datetime | API: Sales Invoice.LastModifiedOn |
