Data Dictionary
Field | Type | Notes |
Assembled Product Description | Text | Derived from cleaning Assembled Product Description |
Assembled Product GUID | Text | API: Product.Guid |
Assembly GUID | Text | Unique ID for an Assembly, API: Assemblies.Guid |
Assembly Line Batch Numbers | JSON | API: Array of Assembly Lines.BatchNumbers |
Assembly Line GUID | Text | The Unique ID of the Assembly Line, API: Assembly Lines.Guid |
Assembly Line Serial Numbers | Text | API: Assembly Lines.SerialNumbers |
Assembly Line Total Cost | Number | Total Cost, API: Assembly Lines.TotalCost |
Assembly Line Updated | Datetime | Derived from datetime with timezone conversion of Assembly Line Updated |
Assembly Number | Text | API: Assemblies.AssemblyNumber |
Component Product Description | Text | Derived from cleaning Component Product Description |
Component Product GUID | Text | API: Product.Guid |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Consumed Quantity | Number | Derived from adding Wastage Quantity and Production Quantity |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Disassemble Cost | Number | API: Assembly Lines.DisassembleCost |
Production Quantity | Number | API: Assembly Lines.Quantity |
Supplier Costs Gross | Number | Derived from adding Supplier Costs Sub Total and Supplier Costs Tax |
Unit Cost | Number | Unit Cost is calculated by Unleashed as Total Cost / (Assembly Line Quantity + Wastage Quantity), API: Assembly Lines.UnitCost |
Wastage Quantity | Number | API: Assembly Lines.WastageQuantity |
