Data Dictionary
Field | Type | Notes |
Bill Of Materials Line GUID | Text | Derived from hash generation of Bill Of Materials.Guid and 'bomlj.item->>'LineNumber'' |
Bill of Materials GUID | Text | API: Bill Of Materials.Guid |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Duration Type | Text | API: Bill Of Materials.DurationType |
Expected Duration | Interval | API: Bill Of Materials.ExpectedDuration |
Expense Account | Text | API: Bill Of Materials Lines.ExpenseAccount |
Line Number | Integer | API: Bill Of Materials Lines.LineNumber |
Product Description | Text | Derived from cleaning Product Description |
Product GUID | Text | The Unique ID of a Product, API: Product.Guid |
Production Days Per Week | Text | API: Bill Of Materials.ProductionDaysPerWeek |
Production Hours Per Day | Text | API: Bill Of Materials.ProductionHoursPerDay |
Quantity | Number | API: Bill Of Materials Lines.Quantity |
Wastage Quantity | Number | API: Bill Of Materials Lines.WastageQuantity |
