Data Dictionary
Field | Type | Notes |
Address GUID | Text | API: Addresses.Guid |
Address IDs | Integer | Address Ids, API: Array of Customer Delivery Address.AddressIds |
Address Name | Text | API: Addresses.AddressName |
Address Type | Text | API: Addresses.AddressType |
City | Text | API: Addresses.City |
Connection ID | Integer | The Connectorly Connection ID. If you group Connectorly's together, then you will see a Connection ID for each one. Organisations has the corresponding Connection Name for each Connection ID. |
Country | Text | API: Addresses.Country |
Customer Code | Text | API: Customer Delivery Address.CustomerCode |
Customer ID | Integer | API: Customer Delivery Address.CustomerId |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery Instruction | Text | API: Addresses.DeliveryInstruction |
Is Default | Boolean | API: Addresses.IsDefault |
Obsolete | Boolean | API: Addresses.Obsolete |
Postal Code | Text | API: Addresses.PostalCode |
Region | Text | API: Addresses.Region |
Street Address | Text | API: Addresses.StreetAddress |
Street Address 2 | Text | API: Addresses.StreetAddress2 |
Suburb | Text | API: Addresses.Suburb |
Updated | Datetime | Derived from datetime with timezone conversion of Updated |
