Data Dictionary
Field | Type | Notes |
Allocate Product | Boolean | API: Sales Order.AllocateProduct |
Assembly | Text | API: Sales Order Lines.Assembly |
Average Landed Price At Time Of Sale | Number | API: Sales Order Lines.AverageLandedPriceAtTimeOfSale |
Batch Numbers | Text | API: Sales Order Lines.BatchNumbers |
Comment | Text | API: Sales Order.Comments |
Completed Date | Datetime | API: Derived from Sales Order.CompletedDate |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Contact Name | Text | API: Derived from combining |
Created | Datetime | API: Derived from Sales Order.CreatedOn |
Created By | Text | API: Sales Order.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Currency Rate | Number | API: Sales Order.ExchangeRate |
Custom Order Status | Text | API: Sales Order.CustomOrderStatus |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | API: Customer.CustomerName |
Customer Reference | Text | Customer Reference erence, API: Sales Order.CustomerRef |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery Address City | Text | API: Sales Order.DeliveryCity |
Delivery Address Country | Text | API: Sales Order.DeliveryCountry |
Delivery Address Instruction | Text | API: Sales Order.DeliveryInstruction |
Delivery Address Name | Text | API: Sales Order.DeliveryName |
Delivery Address Post Code | Text | API: Sales Order.DeliveryPostCode |
Delivery Address Region | Text | API: Sales Order.DeliveryRegion |
Delivery Address Suburb | Text | API: Sales Order.DeliverySuburb |
Delivery Method | Text | API: Sales Order.DeliveryMethod |
Delivery Street Address | Text | API: Sales Order.DeliveryStreetAddress |
Delivery Street Address 2 | Text | API: Sales Order.DeliveryStreetAddress2 |
Discount Rate | Number | API: Sales Order.DiscountRate |
Due Date | Date | API: Derived from Sales Order Lines.DueDate |
Gross Amount | Number | API: Derived from adding Sales Order Lines.LineTotal and Sales Order Lines.LineTax |
Gross Amount (BC) | Number | API: Derived from adding Sales Order Lines.BCLineTotal and Sales Order Lines.BCLineTax |
Line Comment | Text | API: Sales Order Lines.Comments |
Line Discount Rate | Number | API: Sales Order Lines.DiscountRate |
Line Number | Integer | API: Sales Order Lines.LineNumber |
Line Type | Text | API: Sales Order Lines.LineType |
Line Updated | Datetime | API: Derived from Sales Order Lines.LastModifiedOn |
Net Amount | Number | API: Sales Order Lines.LineTotal |
Net Amount (BC) | Number | API: Sales Order Lines.BCLineTotal |
Order Date | Date | API: Derived from Sales Order.OrderDate |
Order GUID | Text | The Unique ID for a Sales Order, API: Sales Order.Sales Order.Guid |
Order Group | Text | API: Sales Order.SalesOrderGroup |
Order Number | Text | API: Sales Order.OrderNumber |
Order Quantity | Number | API: Sales Order Lines.OrderQuantity |
Order Status | Text | API: Sales Order.OrderStatus |
Payment Due Date | Date | API: Derived from Sales Order.PaymentDueDate |
Product Description | Text | |
Product GUID | Text | The Unique ID of a Product |
Received Date | Text | API: Sales Order.ReceivedDate |
Required Date | Datetime | API: Derived from Sales Order.RequiredDate |
Salesperson | Text | ToDo is this the GUID/email/entire object of Salesperson?, API: Sales Order.Salesperson |
Send Accounting Journal Only | Boolean | API: Sales Order.SendAccountingJournalOnly |
Serial Numbers | Text | API: Sales Order Lines.SerialNumbers |
Source ID | Text | API: Sales Order.SourceId |
Tax Amount | Number | API: Sales Order Lines.LineTax |
Tax Amount (BC) | Number | API: Sales Order Lines.BCLineTax |
Tax Code | Text | API: Sales Order Lines.LineTaxCode |
Tax Rate | Number | API: Sales Order Lines.TaxRate |
Unit Price (BC) | Number | API: Sales Order Lines.BCUnitPrice |
Updated | Datetime | API: Derived from Sales Order Lines.LastModifiedOn |
Updated By | Text | API: Sales Order.LastModifiedBy |
Volume | Text | API: Sales Order Lines.Volume |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Name | Text | API: Warehouse.WarehouseName |
Weight | Text | API: Sales Order Lines.Weight |
Xero Sales Account | Text | API: Sales Order Lines.XeroSalesAccount |
Xero Tax Code | Text | API: Sales Order Lines.XeroTaxCode |
