Data Dictionary
Field | Type | Notes |
Accepted Date | Text | API: Sales Quotes.AcceptedDate |
Comment | Text | API: Sales Quotes.Comments |
Connection Name | Text | The name of the Connection. Typically the name of the Unleashed Organisation. |
Created By | Text | API: Sales Quotes.CreatedBy |
Currency | Text | The ISO Currency Code, API: Currency.CurrencyCode |
Currency Rate | Number | API: Sales Quotes.ExchangeRate |
Customer GUID | Text | Unique ID for a Customer, API: Customer.Guid |
Customer Name | Text | API: Customer.CustomerName |
Customer Ref | Text | API: Sales Quotes.CustomerRef |
Data current as of | Datetime | Gives the date and time that this record was taken from Unleashed. |
Delivery Address City | Text | API: Sales Quotes.DeliveryCity |
Delivery Address Country | Text | API: Sales Quotes.DeliveryCountry |
Delivery Address Post Code | Text | API: Sales Quotes.DeliveryPostCode |
Delivery Address Region | Text | API: Sales Quotes.DeliveryRegion |
Delivery Address Suburb | Text | API: Sales Quotes.DeliverySuburb |
Delivery Method | Text | API: Sales Quotes.DeliveryMethod |
Delivery Name | Text | API: Sales Quotes.DeliveryName |
Delivery Street Address | Text | API: Sales Quotes.DeliveryStreetAddress |
Delivery Street Address 2 | Text | API: Sales Quotes.DeliveryStreetAddress2 |
Discount Rate | Number | API: Sales Quote Lines.DiscountRate |
Gross Amount | Number | API: Sales Quote Lines.gross_amount |
Gross Amount (BC) | Number | API: Sales Quote Lines.gross_amount_bc |
Line Comment | Text | API: Sales Quote Lines.Comments |
Line Number | Integer | API: Sales Quote Lines.LineNumber |
Line Type | Text | API: Sales Quote Lines.LineType |
Line Updated | Datetime | API: Sales Quote Lines.LastModifiedOn |
Net Amount | Number | API: Sales Quote Lines.LineTotal |
Net Amount (BC) | Number | API: Sales Quote Lines.BCLineTotal |
Order Quantity | Number | API: Sales Quote Lines.OrderQuantity |
Product Description | Text | |
Product GUID | Text | The Unique ID of a Product |
Quote Date | Datetime | API: Sales Quotes.QuoteDate |
Quote Expiry Date | Date | API: Sales Quotes.QuoteExpiryDate |
Quote Number | Text | API: Sales Quotes.QuoteNumber |
Quote Quantity | Number | API: Sales Quote Lines.QuoteQuantity |
Quote Status | Text | API: Sales Quotes.QuoteStatus |
Sales Order Group | Text | API: Sales Quotes.SalesOrderGroup |
Sales Person | Text | API: Sales Quotes.Salesperson |
Sales Quote GUID | Text | API: Sales Quotes.Guid |
Source ID | Text | API: Sales Quotes.SourceId |
Tax Amount | Number | API: Sales Quote Lines.LineTax |
Tax Amount (BC) | Number | API: Sales Quote Lines.BCLineTax |
Tax Code | Text | API: Sales Quote Lines.LineTaxCode |
Tax Rate | Number | API: Sales Quote Lines.TaxRate |
Unit Cost | Number | API: Sales Quote Lines.UnitCost |
Unit Price | Number | API: Sales Quote Lines.UnitPrice |
Unit Price (BC) | Number | API: Sales Quote Lines.BCUnitPrice |
Updated | Datetime | API: Sales Quotes.LastModifiedOn |
Volume | Text | API: Sales Quote Lines.Volume |
Warehouse GUID | Text | The Unique ID of the Warehouse, API: Warehouse.Guid |
Warehouse Name | Text | API: Warehouse.WarehouseName |
Weight | Text | API: Sales Quote Lines.Weight |
Xero Sales Account | Text | API: Sales Quote Lines.XeroSalesAccount |
Xero Tax Code | Text | API: Sales Quote Lines.XeroTaxCode |
